South Africa Price Pulse
As of 28 July 2026
PriceJive tracks live prices across South African retailers. Here's the current picture across 5 categories and 2 861 products, including 3 price drops spotted in the last 48 hours. All figures are in-stock ZAR prices, refreshed regularly.
| Category | Products | Average price | Cheapest | Drops (48h) | Biggest drop |
|---|---|---|---|---|---|
| Watches | 987 | R 30 178 | R 265 | — | — |
| TVs | 657 | R 13 274 | R 879 | — | — |
| Phones | 538 | R 9 970 | R 239 | — | — |
| Supplements | 360 | R 691 | R 11 | — | — |
| Air Fryers | 319 | R 2 145 | R 469 | 3 | ▼ 58% |
Source: PriceJive live retailer price tracking. Figures are aggregated in-stock ZAR prices and may change as prices update.