South Africa Price Pulse
As of 13 June 2026
PriceJive tracks live prices across South African retailers. Here's the current picture across 5 categories and 1 344 products, including 1 price drop spotted in the last 48 hours. All figures are in-stock ZAR prices, refreshed regularly.
| Category | Products | Average price | Cheapest | Drops (48h) | Biggest drop |
|---|---|---|---|---|---|
| Phones | 400 | R 11 248 | R 199 | 1 | ▼ 16% |
| Watches | 382 | R 29 886 | R 265 | — | — |
| Air Fryers | 231 | R 2 240 | R 499 | — | — |
| TVs | 220 | R 13 001 | R 879 | — | — |
| Supplements | 111 | R 537 | R 40 | — | — |
Source: PriceJive live retailer price tracking. Figures are aggregated in-stock ZAR prices and may change as prices update.