South Africa Price Pulse
As of 11 September 2026
PriceJive tracks live prices across South African retailers. Here's the current picture across 5 categories and 2 209 products, including 1 price drop spotted in the last 48 hours. All figures are in-stock ZAR prices, refreshed regularly.
| Category | Products | Average price | Cheapest | Drops (48h) | Biggest drop |
|---|---|---|---|---|---|
| Watches | 901 | R 27 966 | R 181 | — | — |
| Supplements | 375 | R 696 | R 11 | — | — |
| TVs | 361 | R 18 840 | R 945 | — | — |
| Air Fryers | 345 | R 2 238 | R 150 | — | — |
| Phones | 227 | R 10 967 | R 239 | 1 | ▼ 13% |
Source: PriceJive live retailer price tracking. Figures are aggregated in-stock ZAR prices and may change as prices update.