Apple iPhone 11 64GB Gold - CPO — Price History
Track price changes across 7 stores over 764 days of data
← Back to Apple iPhone 11 64GB Gold - CPOCurrent Best
R 5 999,00
@ Incredible Connection
All-Time Low
R 5 500,00
Aug 2025 · Incredible Connection
Average Price
R 9 059,49
all time
30-day Range
R 5 999,00
to R 5 999,00
14-day trend
Price stable over the last 14 days
Price History Chart
Prices by Store
| Store | Current | Lowest | Highest | Last Updated | Status |
|---|---|---|---|---|---|
| Incredible Connection | R 5 999,00 | R 5 500,00 | R 8 799,00 | last week | In Stock |
| Takealot.com | R 8 115,00 | R 8 115,00 | R 9 495,00 | 2 years ago | In Stock |
| Takealot.com | R 8 499,00 | R 6 499,00 | R 8 999,00 | 5 months ago | In Stock |
| HiFi Corp | R 8 699,00 | R 7 499,00 | R 10 599,00 | 8 months ago | In Stock |
| HiFi Corp | R 8 999,00 | R 8 999,00 | R 8 999,00 | last year | In Stock |
| HiFi Corp | R 10 599,00 | R 7 799,00 | R 10 599,00 | 11 months ago | In Stock |
| Makro | R 11 799,00 | R 11 799,00 | R 11 799,00 | 2 years ago | In Stock |
Price Range Analysis
Last 30 daysavg R 5 999,00
R 5 999,00R 5 999,00
Last 90 daysavg R 6 818,44
R 5 999,00R 7 499,00
Last 180 daysavg R 7 381,43
R 5 999,00R 8 499,00