IPHONE 14 256GB - PURPLE — Price History
Track price changes across 7 stores over 764 days of data
← Back to IPHONE 14 256GB - PURPLECurrent Best
R 9 878,00
@ Takealot.com
All-Time Low
R 9 878,00
Jul 2026 · Takealot.com
Average Price
R 20 644,09
all time
30-day Range
R 9 878,00
to R 9 878,00
Price History Chart
Prices by Store
| Store | Current | Lowest | Highest | Last Updated | Status |
|---|---|---|---|---|---|
| Takealot.com | R 9 878,00 | R 9 878,00 | R 16 799,00 | last week | In Stock |
| digitalexperience.co.za | R 14 975,00 | R 14 975,00 | R 17 895,00 | 2 years ago | In Stock |
| Incredible Connection | R 17 999,00 | R 17 899,00 | R 17 999,00 | last year | In Stock |
| HiFi Corp | R 18 999,00 | R 18 999,00 | R 18 999,00 | 2 months ago | In Stock |
| expertstores.co.za | R 19 999,00 | R 19 999,00 | R 19 999,00 | 2 years ago | In Stock |
| expertstores.co.za | R 22 599,00 | R 22 599,00 | R 22 599,00 | 2 years ago | In Stock |
| expertstores.co.za | R 27 899,00 | R 27 899,00 | R 27 899,00 | 2 years ago | In Stock |
Price Range Analysis
Last 30 daysavg R 9 878,00
R 9 878,00R 9 878,00
Last 90 daysavg R 15 198,58
R 9 878,00R 18 999,00
Last 180 daysavg R 15 198,58
R 9 878,00R 18 999,00