Apple 128GB iPhone 15 Plus Blue — Price History
Track price changes across 6 stores over 811 days of data
← Back to Apple 128GB iPhone 15 Plus BlueCurrent Best
R 20,519.00
@ Takealot.com
All-Time Low
R 20,519.00
Sep 2026 · Takealot.com
Average Price
R 25,021.56
all time
30-day Range
R 20,519.00
to R 21,399.00
14-day trend
Price dropped 4.1% over the last 14 days
Price History Chart
Prices by Store
| Store | Current | Lowest | Highest | Last Updated | Status |
|---|---|---|---|---|---|
| Takealot.com | R 20,519.00 | R 20,519.00 | R 24,999.00 | yesterday | Out of Stock |
| HiFi Corp | R 21,399.00 | R 21,399.00 | R 24,999.00 | 2 weeks ago | Out of Stock |
| Makro | R 21,399.00 | R 21,399.00 | R 22,999.00 | 2 years ago | In Stock |
| vodacom.co.za | R 23,999.00 | R 23,999.00 | R 23,999.00 | 2 years ago | In Stock |
| Game | R 24,999.00 | R 23,750.00 | R 24,999.00 | 2 years ago | In Stock |
| Makro | R 30,199.00 | R 30,199.00 | R 31,499.00 | 2 years ago | In Stock |
Price Range Analysis
Last 30 daysavg R 20,959.00
R 20,519.00R 21,399.00
Last 90 daysavg R 21,105.67
R 20,519.00R 21,399.00
Last 180 daysavg R 21,273.29
R 20,519.00R 21,399.00