Apple iPhone 15 Plus 256GB Blue — Price History
Track price changes across 11 stores over 695 days of data
← Back to Apple iPhone 15 Plus 256GB BlueCurrent Best
R 18,999.00
@ Incredible Connection
All-Time Low
R 18,999.00
Mar 2025 · Incredible Connection
Average Price
R 24,410.63
all time
30-day Range
R 20,985.00
to R 22,999.00
14-day trend
Price stable over the last 14 days
Price History Chart
Prices by Store
| Store | Current | Lowest | Highest | Last Updated | Status |
|---|---|---|---|---|---|
| Incredible Connection | R 18,999.00 | R 18,999.00 | R 22,999.00 | last year | In Stock |
| Takealot.com | R 20,589.00 | R 20,589.00 | R 22,089.00 | 2 years ago | In Stock |
| digitalexperience.co.za | R 20,985.00 | R 20,985.00 | R 20,985.00 | yesterday | In Stock |
| HiFi Corp | R 21,399.00 | R 21,399.00 | R 22,999.00 | 2 days ago | In Stock |
| Incredible Connection | R 21,999.00 | R 21,999.00 | R 25,799.00 | 2 days ago | In Stock |
| digitalexperience.co.za | R 22,995.00 | R 22,995.00 | R 22,995.00 | last year | In Stock |
| HiFi Corp | R 22,999.00 | R 22,999.00 | R 22,999.00 | 2 days ago | In Stock |
| Incredible Connection | R 23,999.00 | R 23,999.00 | R 31,499.00 | last year | In Stock |
| HiFi Corp | R 24,299.00 | R 24,299.00 | R 25,799.00 | 9 months ago | In Stock |
| Incredible Connection | R 24,999.00 | R 24,999.00 | R 25,799.00 | last year | In Stock |
| HiFi Corp | R 25,799.00 | R 25,799.00 | R 25,799.00 | last year | In Stock |
Price Range Analysis
Last 30 daysavg R 21,524.67
R 20,985.00R 22,999.00
Last 90 daysavg R 21,362.77
R 20,985.00R 22,999.00
Last 180 daysavg R 21,362.77
R 20,985.00R 22,999.00